1
/
of
6
My Store
Turntable Belts
Turntable Belts
Regular price
$59.99 USD
Regular price
Sale price
$59.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Techguyfix Turntable Belts allow you to replace broken or worn out belts on your beloved turntable record player. By replacing the the belt, the turntable will rotate more stably and smoothly, and you’ll enjoy more clear and smoother sound without scratch noises. Techguyfix Turntable Belts are made of high quality rubber, which is durable and flexible. The belts come with different sizes to adapt to different model of record player. Measure and choose the match size, or get all 22 sizes of belts by choosing “All 22 Size” option.
How to Measure
- If the original belt is intact, flatten the belt and fold it in half to measure the length, and use the size chart below to find your size.
- If the original belt is broken, measure the total length directly, and use the size chart below to find your size.
- If you can’t find the original belt, use a string to cover the route of the original belt, measure the route on the string, and use the size chart below to find your size.
Size Chart
Options | Folded Length | Total Length | Width | Thickness |
Folded Length 148mm Width 5mm | 148mm | 292.17mm | 5mm | 0.6mm |
Folded Length 154mm Width 4mm | 154mm | 307.88mm | 4mm | 0.6mm |
Folded Length 190mm Width 5mm | 190mm | 380.13mm | 5mm | 0.6mm |
Folded Length 201mm Width 5mm | 201mm | 395.84mm | 5mm | 0.6mm |
Folded Length 205mm Width 5mm | 205mm | 402.12mm | 5mm | 0.6mm |
Folded Length 223mm Width 5mm | 223mm | 439.82mm | 5mm | 0.6mm |
Folded Length 235mm Width 4mm | 235mm | 471.24mm | 4mm | 0.6mm |
Folded Length 245mm Width 5mm | 245mm | 486.95mm | 5mm | 0.6mm |
Folded Length 255mm Width 5mm | 255mm | 502.65mm | 5mm | 0.6mm |
Folded Length 270mm Width 4mm | 270mm | 534.07mm | 4mm | 0.6mm |
Folded Length 270mm Width 5mm | 270mm | 534.07mm | 5mm | 0.6mm |
Folded Length 275mm Width 5mm | 275mm | 540.35mm | 5mm | 0.6mm |
Folded Length 278mm Width 5mm | 278mm | 546.64mm | 5mm | 0.6mm |
Folded Length 280mm Width 5mm | 280mm | 552.92mm | 5mm | 0.6mm |
Folded Length 285mm Width 5mm | 285mm | 559.2mm | 5mm | 0.6mm |
Folded Length 290mm Width 5mm | 290mm | 565.49mm | 5mm | 0.6mm |
Folded Length 295mm Width 5mm | 295mm | 574.91mm | 5mm | 0.6mm |
Folded Length 300mm Width 5mm | 300mm | 590.62mm | 5mm | 0.6mm |
Folded Length 305mm Width 5mm | 305mm | 596.9mm | 5mm | 0.6mm |
Folded Length 318mm Width 5mm | 318mm | 628.32mm | 5mm | 0.6mm |
Folded Length 325mm Width 5mm | 325mm | 647.17mm | 5mm | 0.6mm |
Folded Length 471mm Width 5mm | 471mm | 942.48mm | 5mm | 1mm |
Share





